Name Written in Last release Github Star Size Last commit Open issues
Bootstrap Sass Less JS Nov 28, 2019 137,491 146.29 kB Dec 6, 2019 401
Pure CSS Sass Less JS Jul 10, 2019 20,441 455.00 bytes Jul 15, 2019 21
Semantic UI Sass Less JS Oct 14, 2018 46,954 109.60 kB Oct 22, 2018 962
Foundation Sass Less JS Dec 6, 2019 28,402 114.36 kB Dec 8, 2019 274
Ink Sass Less JS Aug 6, 2015 1,923 80.87 kB May 9, 2017 12
Skeleton Sass Less JS Dec 30, 2014 17,132 6.25 kB Dec 29, 2014 137
Bulma Sass Less JS Oct 18, 2019 37,674 80.62 kB Dec 3, 2019 297
Kube Sass Less JS Feb 2, 2017 1,305 449.00 bytes Jul 25, 2018 61
uikit Sass Less JS Dec 3, 2019 15,180 45.15 kB Dec 3, 2019 629
Cascade Framework Sass Less JS 268 7.45 kB Apr 19, 2016 7
Material Design Lite Sass Less JS Dec 21, 2016 31,492 55.48 kB Jun 28, 2017 366
Materialize Sass Less JS Sep 10, 2018 36,844 161.18 kB Oct 31, 2019 716
Responsive Sass Less JS Mar 29, 2017 725 34.80 kB Nov 26, 2019 8
Metro UI CSS Sass Less JS Nov 24, 2019 6,350 143.49 kB Nov 24, 2019 13
Avalanche Sass Less JS Jun 19, 2017 625 82.00 bytes Sep 11, 2019 6
awsm.css Sass Less JS Jan 25, 2019 1,092 1.33 kB Sep 19, 2019
Baseguide Sass Less JS Oct 18, 2019 119 1.98 kB Oct 18, 2019
Cardinal Sass Less JS 700 1.68 kB May 21, 2019 1
Chopstick Boilerplate Sass Less JS Sep 24, 2015 111 1.96 kB Jun 27, 2017 6
Jeet Sass Less JS Sep 5, 2017 3,060 12.14 kB Sep 5, 2017 12
Modest Grid Sass Less JS 30 328.00 bytes Apr 24, 2019 1
Motus Sass Less JS Dec 4, 2019 5 133.00 bytes Dec 7, 2019 1
MI GRID Sass Less JS 177.00 bytes Nov 23, 2016
Material framework Sass Less JS May 26, 2015 379 862.00 bytes Dec 8, 2019 37
Siimple Sass Less JS Apr 30, 2019 461 3.92 kB Nov 27, 2019 7
Turret Sass Less JS Aug 19, 2019 635 3.31 kB Nov 1, 2019 4
Concise CSS Sass Less JS Dec 30, 2016 933 681.00 bytes Oct 16, 2019
mini.css Sass Less JS Oct 27, 2018 2,773 11.84 kB Oct 23, 2019 8
fusionCSS Sass Less JS 4 3.02 kB Jun 15, 2019 1
Spectre.css Sass Less JS Dec 23, 2018 9,781 6.20 kB May 1, 2019 158
Picnic CSS Sass Less JS 2,974 2.64 kB Aug 9, 2019 16
Furtive Sass Less JS Jan 8, 2015 623 7.53 kB Apr 7, 2018 9
Base Sass Less JS Dec 11, 2018 1,133 19.04 kB Dec 11, 2018 1
MUI CSS Sass Less JS 4,280 16.29 kB Oct 19, 2019 69
Office UI Fabric Sass Less JS Oct 17, 2019 3,313 10.63 kB Oct 17, 2019 44
AngularJS Material Sass Less JS Dec 2, 2014 16,531 47.24 kB Sep 24, 2019 530
Angular 2 MaterialPre Sass Less JS Oct 9, 2019 19,156 29.26 kB Dec 7, 2019 2,183
Material-UI Sass Less JS Dec 7, 2019 52,782 93.38 kB Dec 7, 2019 304
Amazium Sass Less JS Jun 2, 2017 167 2.92 kB Jun 12, 2017 6
animate.css Sass Less JS Jun 5, 2019 63,577 985.00 bytes Dec 7, 2019 20
Bounce.js Sass Less JS Feb 16, 2015 6,005 2.30 kB Feb 16, 2015 12
Magic Sass Less JS Jan 15, 2015 6,178 525.00 bytes Oct 29, 2019
Csshake Sass Less JS 4,062 370.00 bytes May 29, 2019 3
Hover.css Sass Less JS Apr 16, 2018 22,090 962.00 bytes Jun 11, 2018 31


In this page, you can compare and find Frontend framework for your development in the following categories. Best CSS frameworks to use 2017(based on current maintenance), skeleton framework to start the project immediately, grid support frameworks, material design framework, AngularJS 1 supported frontend framework, Angular 2 supported CSS framework, ReactJs supported frontend framework, metro design framework, etc...

Frameworks can compare based on filesize, currently maintained by contributors, documentation supports and etc...